Energy saving CCFL LED T8 Fluorescent Lamp
UV Lamp
MOQ :100 piece
Lead Time :20 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union,Money Gram,Pay Pal
Departure Port : shenzhen
Product details
Supply Ability
- Supply Ability:20000 piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:133 cmWidth:27 cm
- Height:28 cm
- Packaging:25 piece
Product Specifications
Product Description
Cold Cathode UV Light Tube
Types:
Any types can be customized
Type | diameter*length(mm) | tube voltage(V) | tube current(ma) | tube power(W) | starting voltage(V) | wavelength(nm) | life(h) |
UVC3.0 | 3.0*(50-600) | 180-1000 | 5 | 0.5-6.3 | 350-2000 | 320-400 | 10000 |
UVC4.0 | 4.0*(50-600) | 175-1050 | 5 | 0.5-7.0 | 320-2100 | 320-400 | 10000 |
UVC5.0 | 5.0*(50-600) | 150-950 | 5 | 0.5-7.5 | 310-1720 | 320-400 | 10000 |
UVB2.6 | 2.0*(50-600) | 175-1050 | 5 | 0.5-7.0 | 320-2100 | 275-302 | 20000 |
UVB3.0 | 3.0*(50-600) | 175-1050 | 5 | 0.5-7.0 | 320-2100 | 275-302 | 20000 |
UVB4.0 | 4.0*(50-600) | 175-1050 | 5 | 0.5-7.0 | 320-2100 | 275-302 | 20000 |
UVB5.0 | 5.0*(50-600) | 175-1050 | 5 | 0.5-7.0 | 320-2100 | 275-302 | 20000 |
UVC3.0 | 3.0*(50-600) | 170-980 | 4.5 | 0.5-6.5 | 350-1850 | 200-275 | 20000 |
UVC4.0 | 4.0*(50-600) | 150-950 | 5 | 0.5-7.5 | 310-1720 | 200-275 | 20000 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Exporter,Importer,Wholesaler,Distributor
Company Location:
Year Established: 18YRS
You May Like
-
Energy saving CCFL LED T8 Fluorescent Lamp
-
Chear Energy Saving Lamp CCFL
-
Anti-glare fluorescent lamp CCFL lamp tube
-
Energy Saving CCFL LED Street light 120w
-
CCFL Light Bulb energy saving than Induction lamp
-
OEM CCFL Backlight Tubes for LCD Display
-
CCFL Spiral Insect Trap Lamp 5W DC
-
Against electric-shock LCD T8 Fluorescent Tube
-
CCFL Energy Saving T8 Bulbs led tube
-
CCFL LED Bulb Spiral Energy Saving Lighting